


Galaxy Z Fold 4 5G 12GB RAM 256GB - International Version
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 10 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 12 GB |
| Battery Size | 4400 mAh |
| Internal Memory | 256 GB |
| Screen Size | 7.6 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 2208x1768 |
| Refresh Rates | 120Hz |
| Colour Name | Beige |
| Operating System | Android |
| Network Frequency Band | GSM/LTE |
| Maximum Expandable Memory | 1000 GB |
| Primary Camera Feature | Triple |
| Fast Charging | Yes |
| Finish | Glass |
| Model Year | 2022 |
| Network Type | 5G |
| Condition | New |
| Model Number | Galaxy Z Fold4 |
| Model Name | Galaxy Z Fold4 |
| Primary Camera (MP) | 50+10+4 |
Original: $489.86
-65%$489.86
$171.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 10 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 12 GB |
| Battery Size | 4400 mAh |
| Internal Memory | 256 GB |
| Screen Size | 7.6 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 2208x1768 |
| Refresh Rates | 120Hz |
| Colour Name | Beige |
| Operating System | Android |
| Network Frequency Band | GSM/LTE |
| Maximum Expandable Memory | 1000 GB |
| Primary Camera Feature | Triple |
| Fast Charging | Yes |
| Finish | Glass |
| Model Year | 2022 |
| Network Type | 5G |
| Condition | New |
| Model Number | Galaxy Z Fold4 |
| Model Name | Galaxy Z Fold4 |
| Primary Camera (MP) | 50+10+4 |






















